not sure if I have done this correctly but here's what I got.
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C

Documents and Settings\Bo>tracert modmyi.com
Tracing route to modmyi.com [67.212.166.243]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 40 ms 12 ms 192.168.1.1
3 9 ms 12 ms 16 ms ip68-2-2-49.ph.ph.cox.net [68.2.2.49]
4 16 ms 11 ms 9 ms 70.169.73.49
5 21 ms 23 ms 24 ms langbbr01-ae0.r2.la.cox.net [68.1.0.232]
6 31 ms 31 ms 30 ms so-0-1-0.mpr1.sjc2.us.above.net [64.125.26.26]
7 71 ms 72 ms 73 ms so-0-3-0.mpr1.ord2.us.above.net [64.125.26.138]
8 72 ms 69 ms 72 ms xe-1-1-0.er1.ord2.us.above.net [64.125.26.186]
9 68 ms 117 ms 73 ms xe-0-0-0.er2.ord2.us.above.net [64.125.26.182]
10 78 ms 85 ms 68 ms 64.124.200.134
11 76 ms 70 ms 88 ms 10.97.198.99.no-rdns.ord02.singlehop.net [99.198
.97.10]
12 78 ms 78 ms 81 ms 17.97.198.99.no-rdns.ord02.singlehop.net [99.198
.97.17]
13 79 ms 69 ms 69 ms csw00.ord02.singlehop.net [216.104.35.220]
14 71 ms 67 ms 76 ms 243.166.212.67.no-rdns.ord02.singlehop.net [67.2
12.166.243]
Trace complete.